Both Fannie Mae and Freddie Mac impose limits on the number of mortgages they will purchase or guarantee. All conventional mortgages delivered to Fannie Mae and Freddie Mac are subject to the annual conforming loan limits published by the Federal Housing Finance Agency (FHFA).
California 2023 Conforming Limits
The conforming loan limits for mortgages that Fannie Mae and Freddie Mac will purchase in 2023 have been established by the Federal Housing Finance Agency. The single-family home loan maximum in most of California is $726,200, an increase of $79,000 from $647,200 in 2022. The loan limit for a duplex home or homes designated as two units is $929,850, an increase of $101,150 from $828,700. Guild Mortgage has made these limits available immediately.
California counties are listed below in a table that is alphabetized by each county’s available high-cost loan limits.
These restrictions apply to the majority of homes purchased in California, which are typically single-family homes with one unit.
Follow the 2-unit loan limit column when buying a property with two units housed in a single structure, also referred to as a duplex.
3-4-Unit conforming limits are available upon request. This wasnt provided to improve the mobile experience.
A word of caution regarding these California conforming loan limits: With a down payment, you can buy a house above these price ranges. For instance, if your objective is to put 5% down on a property, and that property is situated in San Bernardino County, California, and you are eligible, you could buy it for up to $764,421, have a loan for $726,200, and still be regarded as conforming.
California County Conforming Limits Table
California County | 1 Unit | 2 Units |
---|---|---|
Alameda | $1,089,300 | $1,394,775 |
Alpine | $726,200 | $929,850 |
Amador | $726,200 | $929,850 |
Butte | $726,200 | $929,850 |
Calaveras | $726,200 | $929,850 |
Colusa | $726,200 | $929,850 |
Contra Costa | $1,089,300 | $1,394,775 |
Del Norte | $726,200 | $929,850 |
El Dorado | $763,600 | $977,550 |
Fresno | $726,200 | $929,850 |
Glenn | $726,200 | $929,850 |
Humboldt | $726,200 | $929,850 |
Imperial | $726,200 | $929,850 |
Inyo | $726,200 | $929,850 |
Kern | $726,200 | $929,850 |
Kings | $726,200 | $929,850 |
Lake | $726,200 | $929,850 |
Lassen | $726,200 | $929,850 |
Los Angeles | $1,089,300 | $1,394,775 |
Madera | $726,200 | $929,850 |
Marin | $1,089,300 | $1,394,775 |
Mariposa | $726,200 | $929,850 |
Mendocino | $726,200 | $929,850 |
Merced | $726,200 | $929,850 |
Modoc | $726,200 | $929,850 |
Mono | $726,200 | $929,850 |
Monterey | $915,400 | $1,171,900 |
Napa | $1,017,750 | $1,302,900 |
Nevada | $726,200 | $929,850 |
Orange | $1,089,300 | $1,394,775 |
Placer | $763,600 | $977,550 |
Plumas | $726,200 | $929,850 |
Riverside | $726,200 | $929,850 |
Sacramento | $763,600 | $977,550 |
San Benito | $1,089,300 | $1,394,775 |
San Bernardino | $726,200 | $929,850 |
San Diego | $977,500 | $1,251,400 |
San Francisco | $1,089,300 | $1,394,775 |
San Joaquin | $726,200 | $929,850 |
San Luis Obispo | $911,950 | $1,167,450 |
San Mateo | $1,089,300 | $1,394,775 |
Santa Barbara | $805,000 | $1,030,550 |
Santa Clara | $1,089,300 | $1,394,775 |
Santa Cruz | $1,089,300 | $1,394,775 |
Shasta | $726,200 | $929,850 |
Sierra | $726,200 | $929,850 |
Siskiyou | $726,200 | $929,850 |
Solano | $726,200 | $929,850 |
Sonoma | $861,350 | $1,102,700 |
Stanislaus | $726,200 | $929,850 |
Sutter | $726,200 | $929,850 |
Tehama | $726,200 | $929,850 |
Trinity | $726,200 | $929,850 |
Tulare | $726,200 | $929,850 |
Tuolumne | $726,200 | $929,850 |
Ventura | $948,750 | $1,214,600 |
Yolo | $763,600 | $977,550 |
Yuba | $726,200 | $929,850 |
Over the Conforming Limit?
If your home purchase after your down payment budget exceeds the conforming loan limit for your preferred Utah county, think about speaking with Scott about his affordable Jumbo home loan options!
Important DisclaimersThe content on this page provides general consumer information. It is not legal advice or regulatory guidance. Scott Buehler updates this information periodically. This information may include links or references to third-party resources or content. Scott Buehler or Guild Mortgage does not endorse the third-party or guarantee the accuracy of this third-party information. There may be other resources that may also serve your needs. Guild Mortgage does not offer real estate services. Contact a licensed Real Estate Agent for real estate information. Guild Mortgage does not provide credit repair services. Guild Mortgage does not offer tax services. Contact your tax preparer for advice on your personal or business taxes.Ready to begin the home purchase process? At any time, click Start Questionnaire below!
FAQ
What will conforming loan limits be in 2022?
In most regions of the US, the 2022 borrowing cap for a single-unit home is $647,200. The maximum is $970,800 in areas of the country where housing is more expensive.
What is the conforming loan limit in California?
In 2022, the maximum conforming loan amount in California was $647,200 for the majority of counties and $970,800 in some high-cost counties.
Are conforming loan limits going up 2022?
Nobody was surprised when the Federal Housing Finance Agency (FHFA) recently announced the 2022 conforming loan limits, which have significantly increased to $647,200 in most regions of the country. The biggest year-over-year jump in loan limits in recent memory is an increase of 18%.
What is the Fannie Mae conforming loan limit for 2022?
Washington, D. C. The conforming loan limits (CLLs) for mortgages to be purchased by Fannie Mae and Freddie Mac (the Enterprises) in 2022 were announced by the Federal Housing Finance Agency (FHFA) today. In most of the U. S. the CLL for one-unit properties will rise from $548,250 in 2021 to $647,200 in 2022, a $98,950 increase.