Feeling overwhelmed by credit card debt? You’re not alone. In the UK, the average person carries a hefty amount of credit card debt, and it’s important to understand the current landscape to make informed financial decisions
Using data from dependable sources like Statista and The Money Charity, let’s examine the average credit card debt in the UK.
The Big Picture: UK Credit Card Debt Landscape
As of January 2024, the total outstanding consumer credit lending in the UK stood at £221.3 billion. This includes credit card debt, personal loans, and other forms of borrowing. Within this total, credit card debt alone amounted to £69.6 billion, representing an 8.8% increase compared to the previous year.
Breaking Down the Average:
While the total credit card debt paints a broad picture, understanding the average individual’s burden is crucial. According to The Money Charity, the average credit card debt per household in the UK is £2,477. This translates to an average individual debt of £1,308.
A Closer Look at Trends:
Statistics provided by The Money Charity show that credit card debt has been rising recently. The annual growth rate of credit card debt reached 8. 8% in January 2024, indicating a concerning trend. Numerous factors, such as the cost-of-living crisis and growing inflation, can be blamed for this increase.
Insights from Statista:
Leading source of consumer and market data, Statista, provides insightful information on UK credit card debt trends. Their data indicates that the total amount of credit card debt in the UK has increased gradually since 1993 and will resemble that of early 2017 in November 2023.
What These Numbers Mean for You:
Understanding the average credit card debt in the UK can help you assess your own financial situation. If your credit card debt exceeds the average, it’s crucial to take steps to manage it effectively. Consider creating a budget, exploring debt consolidation options, and seeking professional financial advice if needed.
Remember, managing credit card debt responsibly is essential for maintaining financial well-being. Through proactive planning and informed decision-making, you can successfully manage credit card debt and reach financial independence.
Additional Resources:
- The Money Charity: https://themoneycharity.org.uk/money-statistics/
- Statista: https://www.statista.com/statistics/286416/united-kingdom-uk-outstanding-balance-value-on-credit-cards/
Stay informed, make smart financial decisions, and remember, you’re not alone in this journey. Let’s work together to navigate the world of credit card debt and achieve financial success.
Other statistics on the topicPayment cards in the United Kingdom (UK)
To download this statistic in XLS format you need a Statista Account
To download this statistic in PNG format you need a Statista Account
To download this statistic in PDF format you need a Statista Account
To download this statistic in PPT format you need a Statista Account
As a Premium user you get access to the detailed source references and background information about this statistic.
As a Premium user you get access to background information and details about the release of this statistic.
As soon as this statistic is updated, you will immediately be notified via e-mail.
… to incorporate the statistic into your presentation at any time.
You need at least a Starter Account to use this feature.
You only have access to basic statistics. This statistic is not included in your account. Starter AccountThe ideal entry-level account for individual users.
- Instant access to 1m statistics
- Download in XLS, PDF & PNG format
- Detailed references
Business Solutions including all features. * Prices do not include sales tax.
Total credit card debt in the United Kingdom (UK) from March 1993 to November 2023
Characteristic | Credit card debt (in billion GBP) | Year-on-year percentage change (%) |
---|---|---|
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
- Immediate access to 1m+ statistics
- Incl. source references
- Download as PNG, PDF, XLS, PPT
United KingdomSurvey time period
March 1993 to November 2023Special properties
Seasonally adjusted; Statista has computed year-over-year percentage changes; No additional data is available because the source began monitoring households in 1993 Citation formats
Average Credit Card Debt In The UK
FAQ
How much money does the average person have in credit card debt?
Generation
|
Average Credit Card Debt
|
Generation Z
|
$3,262
|
Millennials
|
$6,521
|
Generation X
|
$9,123
|
Baby boomers
|
$6,642
|
What is the average credit card debt in the UK?
The average debt per person in the UK is estimated to be £34,737 as of November 2023, more than 100% of average yearly earnings in the UK. The average credit card debt per person in the UK is £1,295 as of November 2023. The average credit card debt per household in 2023 is £2,452, the highest in 4 years.
How many UK credit card customers are in ‘persistent debt’?
However, more recent data from UK Finance shows that there are approximately 950,000 credit card customers who are in ‘persistent debt’, covering a total of 1.1m credit cards, as of March 2020. Total outstanding credit card balances have grown by £5.5bn in the year to November 2023, which is 8.6% higher than October 2022
How much credit card debt does Greater London owe?
Credit card debt in Greater London is also a fifth greater than the UK’s national average of £3,213 per card holder. Scottish cardholders currently owe the least in credit (approximately £2,229 per user). This is £1,617 less than Greater London and 30% below the UK’s national average (£3,213).
How much credit card lending is there in the UK?
In November there was £971m of net credit card lending in the UK. The average monthly net credit card lending for 2023 so far is £718m, which is the highest average monthly net credit card lending in a year since the same period in 2004.