The amount of money that can be borrowed through a typical home loan has recently increased by the Federal Housing Finance Agency (FHFA) to $726,200. * In some Colorado regions, the cap is even higher. The new limits will take effect in 2023.
This is great news for buyers and owners alike.
Here are the specifics about the change:
Check out the table below to learn more about restrictions in your county or other areas. We’ll update it as the available options change, so feel free to bookmark it for later use.
Colorado Conforming Loan Limits by County
County Name | One-Unit (Single-Family) | Two-Unit (Duplex) | Three-Unit (Triplex) | Four-Unit (Multi-Plex) |
ADAMS COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
ALAMOSA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ARAPAHOE COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
ARCHULETA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BACA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BENT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
BOULDER COUNTY | $856,750 | $1,096,800 | $1,325,800 | $1,647,650 |
BROOMFIELD COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
CHAFFEE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CHEYENNE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CLEAR CREEK COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
CONEJOS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
COSTILLA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CROWLEY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
CUSTER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DELTA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DENVER COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
DOLORES COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
DOUGLAS COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
EAGLE COUNTY | $1,075,250 | $1,376,550 | $1,663,900 | $2,067,850 |
EL PASO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ELBERT COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
FREMONT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GARFIELD COUNTY | $948,750 | $1,214,600 | $1,468,150 | $1,824,550 |
GILPIN COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
GRAND COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
GUNNISON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HINSDALE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
HUERFANO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JACKSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
JEFFERSON COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
KIOWA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
KIT CARSON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LA PLATA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAKE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LARIMER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LAS ANIMAS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LINCOLN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
LOGAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MESA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MINERAL COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MOFFAT COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTEZUMA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MONTROSE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
MORGAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OTERO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
OURAY COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PARK COUNTY | $787,750 | $1,008,450 | $1,219,000 | $1,514,950 |
PHILLIPS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PITKIN COUNTY | $948,750 | $1,214,600 | $1,468,150 | $1,824,550 |
PROWERS COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
PUEBLO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RIO BLANCO COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
RIO GRANDE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
ROUTT COUNTY | $845,250 | $1,082,100 | $1,308,000 | $1,625,500 |
SAGUACHE COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SAN JUAN COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SAN MIGUEL COUNTY | $862,500 | $1,104,150 | $1,334,700 | $1,658,700 |
SEDGWICK COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
SUMMIT COUNTY | $953,350 | $1,220,450 | $1,475,250 | $1,833,400 |
TELLER COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WASHINGTON COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
WELD COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
YUMA COUNTY | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
You can typically lower your monthly payment when you refinance your mortgage loan, but total finance charges might go up over the course of the loan.
Get Started Today Name Phone Number Email Address Message
(i) get calls, texts, and emails from Primary Residential Mortgage, Inc. (collectively, “PRMI”); (ii) agree to routine contact from PRMI, its representatives, and partners at the phone number and/or email address I provided regarding products or services via live, automated, or prerecorded telephone call, SMS (text message), or email; (iii) agree that PRMI may share your personal information and contact details with our third-party partners in accordance with our Privacy Policy; and (iv) agree to our Terms of Use, TCPA Disclaimer, and Privacy Message/data rates apply. Service is not contingent upon consent, and I may revoke my consent at any time.
Nick Barta
NMLS #25540 Division President Nbarta@securityff M: (303) 709-9625 O: (303) 740-8300 com.
Nick Barta is authorized to do business in the states of Arizona, Colorado, Florida, Massachusetts, Texas, and Utah. AZ License #0927129, CO License #100017626, FL License #LO3538, MA License #MLO25540, UT License #12270993 Please ensure Javascript is enabled for purposes of
FAQ
Are conforming loan limits going up 2022?
Nobody was surprised when the Federal Housing Finance Agency (FHFA) recently announced the 2022 conforming loan limits, which have significantly increased to $647,200 in most regions of the country. The biggest year-over-year jump in loan limits in recent memory is an increase of 18%.
What is the conforming loan limits in Colorado?
The conforming loan limit for most of Colorado in 2022 is $647,200, an increase of 18. 04% from 2021. In certain high-cost areas, it’s even more. This implies that Colorado homebuyers will have more options (and perhaps better rates) when financing a more expensive home.
What is a jumbo loan in Boulder Colorado?
A jumbo mortgage is a home loan that is larger than the conventional conforming limit for a single-unit property set by Fannie Mae and Freddie Mac. The average county’s limit in Colorado is $647,200, though some more expensive counties like Boulder, Garfield, Pitkin, and Lake can have limits as high as $970,800.
What is the Fannie Mae conforming loan limit for 2022?
Washington, D. C. The conforming loan limits (CLLs) for mortgages to be purchased by Fannie Mae and Freddie Mac (the Enterprises) in 2022 were announced by the Federal Housing Finance Agency (FHFA) today. In most of the U. S. the CLL for one-unit properties will rise from $548,250 in 2021 to $647,200 in 2022, a $98,950 increase.