Apple Dividend: A Comprehensive Analysis of Payment Frequency, Yield, Growth, and FAQs

Apple Inc. 2012 saw the return of (AAPL) dividend payments following a 17-year pause. It had more than $25 billion in cash and cash equivalents at the end of its 2011 fiscal year. By the end of the fiscal year 2021, that cash reserve had grown to $35 billion.

Apple has steadily increased its earnings and revenue since 2012, which has allowed it to raise its yearly dividends. As of Q1 2022, it was paying a $0. 22 quarterly dividends per share, providing the stock with a 0 55% dividend yield.

How Often Does Apple Pay a Dividend?

Apple Inc. (AAPL) pays a dividend four times a year, on a quarterly basis. The dividend payment dates typically fall in February, May, August, and November of each year.

Apple’s Dividend History

Apple has a long and consistent history of paying dividends. The company first began paying dividends in November 1988 but suspended them in November 1995. In 2012 Apple resumed dividend payments, and has been paying them consistently ever since.

The table below shows Apple’s dividend history since August 2014:

Ex/Eff Date Cash Amount Declaration Date Record Date Payment Date
02/04/2022 $0.22 01/27/2022 02/07/2022 02/10/2022
11/05/2021 $0.22 10/28/2021 11/08/2021 11/11/2021
08/06/2021 $0.22 07/27/2021 08/09/2021 08/12/2021
05/07/2021 $0.22 04/28/2021 05/10/2021 05/13/2021
02/05/2021 $0.205 01/27/2021 02/08/2021 02/11/2021
11/06/2020 $0.205 10/29/2020 11/09/2020 11/12/2020
08/07/2020 $0.82 07/30/2020 08/10/2020 08/13/2020
05/08/2020 $0.82 04/30/2020 05/11/2020 05/14/2020
02/07/2020 $0.77 01/28/2020 02/10/2020 02/13/2020
11/07/2019 $0.77 10/30/2019 11/11/2019 11/14/2019
08/09/2019 $0.77 07/30/2019 08/12/2019 08/15/2019
05/10/2019 $0.77 04/30/2019 05/13/2019 05/16/2019
02/08/2019 $0.73 01/29/2019 02/11/2019 02/14/2019
11/08/2018 $0.73 11/01/2018 11/12/2018 11/15/2018
08/10/2018 $0.73 07/31/2018 08/13/2018 08/16/2018
05/11/2018 $0.73 05/01/2018 05/14/2018 05/17/2018
02/09/2018 $0.63 02/01/2018 02/12/2018 02/15/2018
11/10/2017 $0.63 11/02/2017 11/13/2017 11/16/2017
08/10/2017 $0.63 08/01/2017 08/14/2017 08/17/2017
05/11/2017 $0.63 05/02/2017 05/15/2017 05/18/2017
02/09/2017 $0.57 01/31/2017 02/13/2017 02/16/2017
11/03/2016 $0.57 10/25/2016 11/07/2016 11/10/2016
08/04/2016 $0.57 07/26/2016 08/08/2016 08/11/2016
05/05/2016 $0.57 04/26/2016 05/09/2016 05/12/2016
02/04/2016 $0.52 01/26/2016 02/08/2016 02/11/2016
11/05/2015 $0.52 10/27/2015 11/09/2015 11/12/2015
08/06/2015 $0.52 07/21/2015 08/10/2015 08/13/2015
05/07/2015 $0.52 04/27/2015 05/11/2015 05/14/2015
02/05/2015 $0.47 01/27/2015 02/09/2015 02/12/2015
11/06/2014 $0.47 10/20/2014 11/10/2014 11/13/2014
08/07/2014 $0.47 07/22/2014 08/11/2014 08/14/2014

Apple’s Dividend Yield

The dividend yield is a measure of how much a company pays out in dividends each year relative to its stock price. Apple’s current dividend yield is 0.55%. This means that for every $100 invested in Apple stock, you would receive $0.55 in dividends each year.

Apple’s Dividend Growth

Apple has a history of increasing its dividend payments over time. In the past five years, Apple’s dividend has grown at an annualized rate of 9.1%. This means that the dividend payment has increased by an average

Does Apple Pay a Dividend?

Yes, AAPL has paid a quarterly dividend since 2012. Additionally, the business distributed a quarterly dividend from November 1988 to November 1995, after which it was put on hold for seventeen years.

Dividend Growth

A dividend reduction is not typical for most companies; rather, it is the exception. Companies should ideally raise their dividends gradually, provided that their revenue and earnings growth allow for it.

In the first quarter of 2022, Apple paid out $0 in quarterly dividends. 22, a 7% increase from the $0. 205 paid during the first quarter of 2021.

Apple distributed a $0 split-adjusted quarterly dividend in the second quarter of 2016. 1425, suggesting a 9. 1% annualized growth rate in Apple’s quarterly dividend over the previous five years Apple distributed a split-adjusted annual dividend of $0 for the 2018 fiscal year. 68. For 2019, its annual dividend was $0. 75, and in 2020 it was $0. 795. Its annual dividend grew by 10. 3% from 2018 to 2019, and 10. 6% from 2019 to 2020.

Source: Nasdaq

AAPL Dividend History (from August 2014)
Ex/EFF DATE CASH AMOUNT DECLARATION DATE RECORD DATE PAYMENT DATE
02/04/2022 $0.22 01/27/2022 02/07/2022 02/10/2022
11/05/2021 $0.22 10/28/2021 11/08/2021 11/11/2021
08/06/2021 $0.22 07/27/2021 08/09/2021 08/12/2021
05/07/2021 $0.22 04/28/2021 05/10/2021 05/13/2021
02/05/2021 $0.205 01/27/2021 02/08/2021 02/11/2021
11/06/2020 $0.205 10/29/2020 11/09/2020 11/12/2020
08/07/2020 $0.82 07/30/2020 08/10/2020 08/13/2020
05/08/2020 $0.82 04/30/2020 05/11/2020 05/14/2020
02/07/2020 $0.77 01/28/2020 02/10/2020 02/13/2020
11/07/2019 $0.77 10/30/2019 11/11/2019 11/14/2019
08/09/2019 $0.77 07/30/2019 08/12/2019 08/15/2019
05/10/2019 $0.77 04/30/2019 05/13/2019 05/16/2019
02/08/2019 $0.73 01/29/2019 02/11/2019 02/14/2019
11/08/2018 $0.73 11/01/2018 11/12/2018 11/15/2018
08/10/2018 $0.73 07/31/2018 08/13/2018 08/16/2018
05/11/2018 $0.73 05/01/2018 05/14/2018 05/17/2018
02/09/2018 $0.63 02/01/2018 02/12/2018 02/15/2018
11/10/2017 $0.63 11/02/2017 11/13/2017 11/16/2017
08/10/2017 $0.63 08/01/2017 08/14/2017 08/17/2017
05/11/2017 $0.63 05/02/2017 05/15/2017 05/18/2017
02/09/2017 $0.57 01/31/2017 02/13/2017 02/16/2017
11/03/2016 $0.57 10/25/2016 11/07/2016 11/10/2016
08/04/2016 $0.57 07/26/2016 08/08/2016 08/11/2016
05/05/2016 $0.57 04/26/2016 05/09/2016 05/12/2016
02/04/2016 $0.52 01/26/2016 02/08/2016 02/11/2016
11/05/2015 $0.52 10/27/2015 11/09/2015 11/12/2015
08/06/2015 $0.52 07/21/2015 08/10/2015 08/13/2015
05/07/2015 $0.52 04/27/2015 05/11/2015 05/14/2015
02/05/2015 $0.47 01/27/2015 02/09/2015 02/12/2015
11/06/2014 $0.47 10/20/2014 11/10/2014 11/13/2014
08/07/2014 $0.47 07/22/2014 08/11/2014 08/14/2014

Apple Dividend Payment

FAQ

What months does Apple pay dividends?

How Often Does Apple Stock Pay a Dividend? Apple stock pays a dividend four times a year. Its quarterly dividend has been payable during February, May, August, and November of each year.

Is Apple a good dividend stock?

Yes, AAPL’s past year earnings per share was $6.43, and their annual dividend per share is $0.96. AAPL’s dividend payout ratio is 14.89% ($0.96/$6.43) which is sustainable.

What is Apple’s next dividend date in 2024?

Declared
Record
Payable
February 1 ,2024
February 12, 2024
February 15, 2024
November 2, 2023
November 13, 2023
November 16, 2023
August 3, 2023
August 14, 2023
August 17, 2023
May 4, 2023
May 15, 2023
May 18, 2023

What stock paid the highest dividend?

A longtime leader among the highest dividend-paying stocks in the S&P 500 dividend, tobacco giant Altria again tops the list as we finish up the first quarter.

How often does Apple Pay a dividend?

The current Apple stock dividend per share is $0.24 quarterly—paid in February, May, August and November. The company has raised its dividend every year since 2012. Prior to 2012, though, Apple’s dividend performance was less impressive. The quarterly dividend remained flat between November 1990 and December 1995, for example.

How often does Apple Inc (AAPL) pay a dividend?

The dividend is paid every three months and the last ex-dividend date was Feb 9, 2024. * Dividend amounts are adjusted for stock splits when applicable. Get the latest dividend data for Apple Inc (AAPL), including dividend history, yield, key dates, growth and other metrics.

When did Apple Pay Dividends?

Apple pays quarterly dividends to shareholders. When was Apple’s most recent dividend payment? Apple’s most recent quarterly dividend payment of $0.24 per share was made to shareholders on Thursday, February 15, 2024. When was Apple’s most recent ex-dividend date?

What is Apple’s dividend yield?

A stock’s dividend yield is the annual dividend divided by the stock’s trading price. Apple’s annual dividend in 2021 was $0.88 ($0.22 paid quarterly). Based on Apple’s stock price as of March 1, 2022 of around $163 per share, the dividend yield is approximately 0.50%.

Leave a Comment